Name | Service Number | Price ($) / Unit | Unit | Rate ($) / hour |
---|---|---|---|---|
NMR & EPR | ||||
A400a | 23 | 75.00 | 1 hour | 75.00 |
A400b | 22 | 75.00 | 1 hour | 75.00 |
A400c | 21 | 75.00 | 1 hour | 75.00 |
A500a | 26 | 75.00 | 1 hour | 75.00 |
A500b | 24 | 75.00 | 1 hour | 75.00 |
A600a | 19 | 100.00 | 1 hour | 100.00 |
V500wb | 5 | 100.00 | 1 hour | 100.00 |
V600a | 2 | 100.00 | 1 hour | 100.00 |
V600b | 4 | 100.00 | 1 hour | 100.00 |
A800 | 1 | 182.00 | 1 hour | 182.00 |
EPR | 25 | 75.00 | 1 hour | 75.00 |
Mass Spec | ||||
MALDI | 9 | 156.00 | 1 hour | 156.00 |
GCMS runtime | 10 | 156.00 | 1 hour | 156.00 |
low-res LCMS runtime | 8 | 240.00 | 1 hour | 240.00 |
MS batch fee | 13 | 52.00 | per batch | n/a |
high-res LCMS runtime | 11 | 240.00 | 1 hour | 240.00 |
high-res MS report | 7 | 52.00 | 1 sample | n/a |
MS hourly service | 12 | 205.00 | 1 hour | 205.00 |
Optical | ||||
iTC | 31 | 75.00 | 1 hour | 75.00 |
Polarimeter | 28 | 75.00 | 1 hour | 75.00 |
UV-VIS | 27 | 75.00 | 1 hour | 75.00 |
FTIR/Raman | 30 | 75.00 | 1 hour | 75.00 |
Single Crystal X-Ray | ||||
Full X-Ray Structure (includes data and report) | 15 + 18 | 1,200.00 | 1 sample | n/a |
X-Ray data set | 15 | 600.00 | 1 data set | n/a |
Structure report | 18 | 600.00 | 1 report | n/a |
Powder X-Ray | ||||
P-XRD | 14 | 75.00 | 1 hour | 75.00 |
Biophysics | ||||
CD | 32 | 75.00 | 1 hour | 75.00 |
TD-Fluor | 34 | 75.00 | 1 hour | 75.00 |
DLS | 29 | 75.00 | 1 hour | 75.00 |
External Non-Profit Customers:
Contact us for more information.